Curriculum
Our curriculum overview remains unchanged and follows the guide on our website. The exceptions to these are practical subjects where adjustments have been made to ensure tasks and activities are achievable from home.
Timings of the Remote Learning Academy Day
The schedule of the school day looks as follows. Any live lessons or activities will follow these timings and will be accessed via remote learning platforms through Google Meet.
Reception |
|||||||
10min | 30 mins | 30 min | 30 min | 30min | |||
Monday | DMB | Phonics | PE | Break | Maths | Lunch | Rainbow Challenges |
Tuesday | DMB | Phonics | Maths | Break | English | Lunch | Rainbow Challenges |
Wednesday | DMB | Phonics | Maths | Break | English | Lunch | Rainbow Challenges |
Thursday | DMB | Phonics | Maths | Break | English | Lunch | Rainbow Challenges |
Friday | DMB | Phonics | Maths | Break | English | Lunch | Rainbow Challenges |
Year 1 |
|||||||||
10min | 30 mins | 45 min | 15min | 45min | 30min | 30min | |||
Monday | Tutor Hangout | Phonics | English | Story | Break | Maths | Lunch | PE | |
Tuesday | Tutor DMB | Phonics | English | Story | Break | Maths | Lunch | Science | Computer Science |
Wednesday | Tutor DMB | Phonics | English | Story | Break | Maths | Lunch | History | Art |
Thursday | Tutor Hangout | Phonics | English | Story | Break | Maths | Lunch | PSHE | RE |
Friday | Tutor DMB | Phonics | English | Story | Break | Maths | Lunch | Maths key skills / Google meet |
Year 2 |
|||||||||
10min | 30 mins | 45 min | 45min | 30min | 30min | 15min | |||
Monday | Tutor | Phonics/GPS | English | Break | Science | Lunch | Maths Skills | RE | Tutor/Story |
Tuesday | Tutor | Phonics/GPS | English | Break | MNP | Lunch | Maths Skills | Humanities | Tutor |
Wednesday | Tutor | PE | Break | MNP | Lunch | Maths Skills | Computer Science | Tutor | |
Thursday | Tutor | Phonics/GPS | English | Break | MNP | Lunch | Maths Skills | Art | Tutor |
Friday | Tutor | Phonics/GPS | English | Break | MNP | Lunch | Maths Skills | PSHCE | Tutor |
Year 3 |
||||||||||
10min | 20min | 20min | 40min | 40min | 40min | 30min | 30min | |||
Monday | DMB | GPS | Guided Reading | Writing | Break | Maths No Problem | Maths Skills | Lunch | RE | Computer Science |
Tuesday | DMB | Handwriting | Guided Reading | Writing | Break | Maths No Problem | Maths Skills | Lunch | PE | French |
Wednesday | DMB | Handwriting | Guided Reading | Writing | Break | Maths No Problem | Maths Skills | Lunch | PSHE | Science |
Thursday | DMB | Handwriting | Guided Reading | Writing | Break | Maths No Problem | Maths Skills | Lunch | History | |
Friday | DMB | GPS | Guided Reading | Writing | Break | Maths No Problem | Maths Skills | Lunch | Art |
Year 4 |
||||||||||
10min | 20min | 20min | 40min | 40min | 40min | 30min | 30min | |||
Monday | DMB | GPS | Guided Reading | Writing | Break | Maths No Problem | Maths Skills | Lunch | Lexia | Art |
Tuesday | DMB | GPS | Guided Reading | Writing | Break | Maths No Problem | Maths Skills | Lunch | Computer Science | Reading/ AR quiz |
Wednesday | DMB | GPS | Guided Reading | Science | Break | Maths No Problem | French | Lunch | History | |
Thursday | DMB | GPS | Guided Reading | Writing | Break | Maths No Problem | Maths Skills | Lunch | RE | Story Time |
Friday | DMB | GPS | Guided Reading | Writing | Break | Maths No Problem | Maths Skills | Lunch | PSHE | Reading/ AR quiz |
Year 5 |
|||||||||||
10min | 10min | 20min | 20min | 40min | 40min | 40min | 40min | 20min | |||
Monday | Tutor Hangout | DMB | GPS | Reading | Writing | Break | Science | RE | Lunch | Computer science | Reading / AR |
Tuesday | Tutor Hangout | DMB | GPS | Reading | Writing | Break | Maths No Problem | Maths Skills | Lunch | Art | Reading / AR |
Wednesday | Tutor Hangout | DMB | GPS | Reading | Writing | Break | Maths No Problem | Maths Skills | Lunch | French | Reading / AR |
Thursday | Tutor Hangout | DMB | GPS | Reading | Writing | Break | Maths No Problem | Maths Skills | Lunch | Humanities | Reading / AR |
Friday | Tutor Hangout | DMB | PE | Break | Maths No Problem | Maths Skills | Lunch | PSHCE | Reading / AR |
Year 6 |
|||||||||||
10min |
10min | 20min | 20min | 40min | 40min | 40min | 40min |
20min |
|||
Monday | Tutor Hangout | Morning Activity & DMB | GPS | Reading | Writing | Break | Maths No Problem | Maths Skills | Lunch | French | Reading / AR |
Tuesday | Tutor Hangout | Morning Activity & DMB | GPS | Reading | Writing | Break | Maths No Problem | Science | Lunch | Computer Science | Reading / AR |
Wednesday | Tutor Hangout | Morning Activity & DMB | GPS | Reading | Writing | Break | Maths No Problem | Maths Skills | Lunch | RE | Reading / AR |
Thursday | Tutor Hangout | Morning Activity & DMB | Humanities | Arithmetic | Break | PE | Lunch | PSHE | Reading / AR | ||
Friday | Tutor Hangout | Morning Activity & DMB | GPS | Reading | Writing | Break | Maths No Problem | Maths Skills | Lunch | Art | Reading / AR |