“In a world that’s changing really quickly, the only strategy that is guaranteed to fail is not taking risks”
Mark Zuckerberg
“Whether you want to uncover the secrets of the universe, or you want to pursue a career in the 21st century, basic computer programming is an essential skill to learn.”
Steven Hawking
Intent:
Develop students to be able to:
- Understand and apply the fundamental principles and concepts of Computer Science, including abstraction, logic, algorithms, and data representation.
- Analyse problems in computational terms, and have repeated experience of writing computer programs in order to solve such problems (debugging).
- Evaluate and apply information technology, including new or unfamiliar tech, analytically to solve problems.
- Develop soft skills such as collaboration, decision making, problem solving, analysing and perserence.
- Become responsible, confident, competent and creative users of information and communication technology becoming confident digital citizens.
- Ensure that students leaving Atlantic Academy Portland are equipped with a full range of skills to embrace a future of rapidly advancing computer technology and are ready for a career in a globally competitive workforce.
Overview
Unit 1 | Unit 2 | Unit 3 | ||||
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
R | Information Technology: To explore technology | Digital Literacy: To use technology for different purposes | Websters Bedtime for Internet Safety Day: | Computational thinking and coding | Digital Literacy – Plants and Growth. | Programming: Creating Instructions |
Y1 | E-safety: | Computer systems: using a computer/device | Digital Literacy: Train Detectives
|
Digital Literacy: potty painters | Using Robots | Programming: Scratch Jnr |
Y2 | E-safety: | Computer systems: What are computers? | Creating media: taking pictures | Digital Literacy: Data and information – Pictograms | Programming: Robot Algorithms | Programing: An introduction to quizzes |
Y3 | E-safety: | Computer Systems – connection computers | Creating Media – Animation (Link to Shang Dynasty) | Creating Media – Desktop Publishing | Programming – sequence in music | Programming – Events and actions |
Y4 | E-safety: | Computing systems and networks – The internet | Digital Literacy: Research and develop a topic | Creating Media: Photo editing | Programming: Repetition in shapes | Programming: Repetition in games |
Y5 | E-safety: | Computer Systems and networks – sharing information | Digital Literacy: Plan an event | Creating Media: Video Editing | Programming A: Physical Computing | Programming B: Selection Quizzes |
Y6 | E-safety: | Creating Media: 3D Modelling Tinkercad | Computer systems and networks – communication | Creating Media: Web page creation | Programming: Variables | Programming: sensing |
Y7 | Homes for Sale | Homes for Sale | ||||
Y8 | Festival project | Festival project | ||||
Y9 | Networks and the internet | Networks and the internet | ||||
Y10 | Data representation | Data representation | Von Neumann Architecture | Von Neumann Architecture | System Software | Programming |
Y11 | Networks and security | Ethics and Computer Science | Algorithmic thinking | Algorithmic thinking |
“Whatever school they attend or what field they plan to go into, every student should have the opportunity to understand the principles and practices of computing. This will broaden their career opportunities and is critical to developing a globally competitive workforce for the 21st century. Google could not have been founded and could not have grown without top quality computer science education."
Ronan Harris, UK MD of Google